Industriale che passa robot IRB 1660ID
Introduzione
| Versione del robot | Portata (m) | Carico utile (chilogrammo) | Armload (chilogrammo) |
| IRB1660ID-6/1.55 | 1.55m | 6kg | 15+15kg |
| IRB1660ID-4/1.55 | 1.55m | 4kg | 15+15kg |
| Numero delle asce | 6 | ||
| Protezione | IP67 (IP40 per l'asse 4) | ||
| Montaggio | Fisso, inclinato montato ed invertito montato | ||
| Regolatore | IRC5 scelgono il gabinetto, IRC5 pannello montato, regolatore del compatto IRC5 |
![]()
![]()